Marketing Opportunities
Don’t miss this opportunity to build your company’s brand recognition and visibility. For more information, contact 630-434-7779 or sales@nafa.org.
Marketing Packages
| Ruby | Sapphire | Opal | |
| Non Exhibitor | $20,000 | $14,500 | $10,000 |
| Exhibitor | $14,500 | $9,000 | $6,000 |
| Benefits: | |||
| Logo and Link on I&E Website (Sponsors page) | X | X | X |
| Pre-show attendance mailing list | X | ||
| Digital Floorplan Upgrade: Gold* | X | ||
| Digital Floorplan Upgrade: Silver* | X | X | |
| Recognition on Onsite Thank You Sponsor Banner | X | X | X |
| Sponsor listing in Mobile App | X | X | X |
| Conference tote insert | X | X | |
| Recognition on General Session walk in slides | X | ||
| Room Block at Headquarter hotel, Advanced Booking Opportunity (as rooms are available) | X | ||
| Logo in post-conference issue of FLEETSolutions | X | X | X |
| Post-show attendance list (name, title and company) | X | X | |
| Logo in post-conference wrap-up eblast | X | ||
| Recognition in Pre-Show Marketing Emails with Logos in Email Footers | X | X | X |
| Sponsor recognition placard for sponsor’s exhibit booth | X | X | X |
Digital Booth Package Options
| Benefit | Gold $1,295 | Silver $995 | Standard (Included) |
|---|---|---|---|
| Company Contact Info | X | X | X |
| Description | X | X | X |
| Product Categories | X | X | X |
| Access to Leads | X | X | X |
| Logo | X | X | |
| Featured Exhibitor Listing | X | X | |
| Gallery w/ Images Descriptions | 2 | 1 | |
| Gallery w/ Videos | 2 | 1 | |
| Show Specials | 1 | 1 | |
| Virtual Business Cards | 2 | 1 | |
| Collateral (press releases, brochures, case studies, white paper) | 4 | 2 |