Schedule at a Glance
*Schedule is subject to change.
All events held in the David L Lawrence Convention Center unless otherwise noted below.
All times in EDT.
Please see CAFM Live and Technician Training webpages for their corresponding event schedules.
| Sunday, April 4 | |
| 7:00 a.m. – 5:00 p.m. | Registration Open |
| 8:00 a.m. – 5:00 p.m. | Exhibitor Move-In |
| 9:00 a.m. – 12:00 p.m. | CAFM Live! Asset Management |
| 1:00 – 5:00 p.m. | Pre-Conference Workshops (Information Management and Sustainability) |
| 1:00 – 4:00 p.m. | CAFM Live! Business Management |
| 5:00 – 6:00 p.m. | First Timer Orientation |
| 6:00 – 7:30 p.m. | Welcome to Pittsburgh Happy Hour & Regions Meet-Up |
| 7:30 – 9:00 p.m. | Leadership Appreciation Reception (by invitation only) |
| Monday, April 5 | |
| 7:00 a.m. – 5:00 p.m. | Registration Open |
| 7:30 – 8:15 a.m. | FLEETSolutions Live Breakfast |
| 8:00 a.m. – 5:00 p.m. | Exhibitor Move-In |
| 8:30 – 10:15 a.m. | Opening General Session |
| 10:00 a.m – 5:00 p.m. | CAFM Lounge (CAFM Designees Only) |
| 10:15 a.m. – 4:30 p.m. | Coffee Lounge |
| 10:15 – 10:45 a.m. | Networking in the Coffee Lounge |
| 10:30 a.m. – 1:30 p.m. | CAFM Live! Financial Management |
| 10:30 – 11:30 a.m. | Education Sessions |
| 11:45 a.m. – 12:45 p.m. | Education Sessions |
| 12:45 – 3:00 p.m. | Lunch |
| 1:00 – 3:00 p.m. | Ride & Drive Experience |
| 2:30 – 5:30 p.m. | CAFM Live! Maintenance Management |
| 3:00 – 4:00 p.m. | Education Sessions |
| 3:00 – 5:15 p.m. | OEM Law Enforcement Showcase Panel & Roundtable |
| 4:00 – 4:30 p.m. | Networking in the Coffee Lounge |
| 4:00 – 5:00 p.m. | Exhibitor Reception (exhibitors only) |
| 4:15 – 5:15 p.m. | Education Sessions |
| 5:30 – 6:30 p.m. | Government Reception (by invitation only) |
| 5:30 – 6:30 p.m. | Corporate Reception (by invitation only) |
| 7:00 – 9:00 p.m. | NAFA Rev It Up Reception Sponsored by Stellantis |
| Tuesday, April 6 | |
| 7:00 a.m. – 5:00 p.m. | Registration |
| 7:30 – 8:15 a.m. | FLEETSolutions Live Breakfast Sponsored by Holman |
| 8:30 – 10:00 a.m. | General Session |
| 8:30 – 11:30 a.m. | CAFM Live! Information Management |
| 10:00 a.m. – 2:00 p.m. | Exhibit Hall Open |
| 10:00 a.m. – 2:00 p.m. | EV Test Track |
| 10:00 a.m – 4:30 p.m. | CAFM Lounge (CAFM Designees Only) |
| 11:00 a.m. – 12:00 p.m. | Innovations Showcase |
| 11:30 a.m. – 1:00 p.m. | Lunch in Exhibit Hall |
| 1:30 – 2:00 p.m. | Ice Cream Social Break in the Expo Hall Sponsored by Merchants Fleet |
| 1:30 – 4:30 a.m. | CAFM Live! Vehicle Fuel Management |
| 2:15 – 3:15 p.m. | Education Sessions |
| 3:00 – 3:30 p.m. | Networking in the Coffee Lounge |
| 3:30 – 4:30 p.m. | Education Sessions |
| 4:30 – 6:00 p.m. | Refuel Happy Hour in Expo Hall |
| Wednesday, April 7 | |
| 7:00 a.m. – 3:00 p.m. | Registration |
| 7:30 – 8:15 a.m. | FLEETSolutions Live Breakfast |
| 8:30 – 10:00 a.m. | General Session |
| 8:30 – 11:30 a.m. | CAFM Live! Risk Management |
| 10:00 a.m. – 1:30 p.m. | Exhibit Hall Open |
| 10:00 a.m. – 1:30 p.m. | EV Test Track |
| 10:00 a.m – 2:00 p.m. | CAFM Lounge (CAFM Designees Only) |
| 11:00 a.m. – 12:00 p.m. | Innovations Showcase |
| 11:30 a.m. – 1:00 p.m. | Lunch in Exhibit Hall |
| 1:00 – 1:30 p.m. | Ice Cream Break in the Expo Hall |
| 1:30 – 4:00 p.m. | Coffee Lounge |
| 1:30 – 2:00 p.m. | Networking in the Coffee Lounge |
| 1:00 – 4:00 p.m. | CAFM Live! Professional Development |
| 1:45 – 2:45 p.m. | Education Sessions |
| 3:00 – 5:00 p.m. | NAFA Gives Back Activity |